...
What | Value | Note |
---|---|---|
Total Achievement Points obtainable | 805 | General + Monsters + Items |
Total cost to max all bonuses | 1320 | You must specialize |
# | Bonus | Max Lv | Cost / Lv | Effect / Lv | Max Effect |
---|---|---|---|---|---|
1 | Increase HP | 10 | 15 | +500 HP | +5,000 HP |
2 | Increase Experience Rate | 5 | 20 | +1% | +5% |
3 | Increase Base Defense Value | 10 | 10 | +100 | +1,000 |
4 | Increase Full Damage Reflect Rate | 10 | 10 | +1% | +10% |
5 | Increase Critical Damage Rate | 10 | 10 | +1% | +10% |
6 | Increase Excellent Damage Rate | 10 | 10 | +1% | +10% |
7 | Increase Double Damage | 10 | 10 | +1% | +10% |
8 | Increase Triple Damage | 10 | 10 | +1% | +10% |
9 | Increase Ignore Defense Rate | 10 | 10 | +1% | +10% |
10 | Resist Critical Damage Rate | 10 | 5 | +1% | +10% |
11 | Resist Excellent Damage Rate | 10 | 5 | +1% | +10% |
12 | Resist Double Damage | 10 | 5 | +1% | +10% |
13 | Resist Triple Damage | 10 | 5 | +1% | +10% |
14 | Resist Ignore Defense | 10 | 5 | +1% | +10% |
15 | Increase Offensive Full HP Restore Rate | 5 | 5 | +1% | +5% |
16 | Increase Defensive Full HP Restore Rate | 5 | 5 | +1% | +5% |
17 | Resist Stun Rate | 5 | 5 | +1% | +5% |
18 | Increase Weapon Durability Rate | 5 | 3 | +1% | +5% |
19 | Increase Armor Durability Rate | 5 | 3 | +1% | +5% |
20 | Increase Guardian Durability Rate (Pet) | 5 | 3 | +1% | +5% |
Total cost to max this page: 1320 points • Total obtainable: 805
# | Milestone | Req / Lv | Levels | Pts / Lv | Max Points |
---|---|---|---|---|---|
1 | Custom Quest | 10 | 15 | 1 | 15 |
2 | Playing time (minutes) | 4320 | 10 | 1 | 10 |
3 | Reset | 5 | 50 | 1 | 50 |
4 | Master Reset | 1 | 5 | 5 | 25 |
5 | Complete Blood Castle | 20 | 30 | 1 | 30 |
6 | Complete Devil Square | 20 | 30 | 1 | 30 |
7 | Complete Chaos Castle | 20 | 30 | 1 | 30 |
8 | Success Chaos Mix | 15 | 30 | 1 | 30 |
9 | Failed Chaos Mix | 15 | 30 | 1 | 30 |
10 | Pick up Zen | 200,000,000 | 30 | 1 | 30 |
11 | PvP Kills | 20 | 30 | 1 | 30 |
12 | PvM Kills | 50,000 | 5 | 1 | 5 |
13 | Kill Golden mobs | 10 | 30 | 1 | 30 |
14 | Kill on self-defense | 20 | 30 | 1 | 30 |
15 | Kill a PK | 20 | 30 | 1 | 30 |
Max from General: 405 points
# | Monster | Kills / Lv | Levels | Pts / Lv | Max Points |
---|---|---|---|---|---|
1 | Golden Budge Dragon | 10 | 10 | 1 | 10 |
2 | Golden Goblin | 10 | 10 | 1 | 10 |
3 | Golden Rabbit | 10 | 10 | 1 | 10 |
4 | Golden Soldier | 10 | 10 | 1 | 10 |
5 | Golden Titan | 10 | 10 | 1 | 10 |
6 | Golden Dark Knight | 10 | 10 | 1 | 10 |
7 | Golden Vepar | 10 | 10 | 1 | 10 |
8 | Golden Devil | 10 | 10 | 1 | 10 |
9 | Golden Wheel | 10 | 10 | 1 | 10 |
10 | Golden Derkon | 10 | 10 | 1 | 10 |
11 | Golden Lizard King | 10 | 10 | 1 | 10 |
12 | Golden Tantalos | 10 | 10 | 1 | 10 |
13 | Great Golden Dragon | 10 | 10 | 1 | 10 |
14 | Kundun | 1 | 10 | 1 | 10 |
15 | Erohim | 1 | 10 | 1 | 10 |
16 | Medusa | 1 | 10 | 1 | 10 |
17 | Balgass | 1 | 10 | 1 | 10 |
18 | Nightmare | 1 | 10 | 1 | 10 |
19 | Selupan | 1 | 10 | 1 | 10 |
Max from Monsters: 190 points
# | Type | Item | Count / Lv | Lvls | Pts/Lv | Max Pts |
---|---|---|---|---|---|---|
1 | Use | Jewel of Bless | 25 | 15 | 1 | 15 |
2 | Use | Jewel of Soul | 25 | 15 | 1 | 15 |
3 | Use | Jewel of Life | 10 | 15 | 1 | 15 |
4 | Pick | Jewel of Bless | 25 | 15 | 1 | 15 |
5 | Pick | Jewel of Soul | 25 | 15 | 1 | 15 |
6 | Pick | Jewel of Life | 10 | 15 | 1 | 15 |
7 | Pick | Jewel of Chaos | 10 | 15 | 1 | 15 |
8 | Pick | Jewel of Creation | 10 | 15 | 1 | 15 |
9 | Drop | Box of Heaven | 10 | 15 | 1 | 15 |
10 | Drop | Box of Kundun +1 | 10 | 15 | 1 | 15 |
11 | Drop | Box of Kundun +2 | 10 | 15 | 1 | 15 |
12 | Drop | Box of Kundun +3 | 10 | 15 | 1 | 15 |
13 | Drop | Box of Kundun +4 | 10 | 15 | 1 | 15 |
14 | Drop | Box of Kundun +5 | 10 | 15 | 1 | 15 |
Max from Items/Drops/Picks: 210 points