... Информация о монстрах » Info Gracia MU Online
Discord Telegram YouTube Forum Guide

Lorencia

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Spider 2 100 25 35 5 35 5
Budge Dragon 4 150 37 47 10 47 10
Bull Fighter 6 200 50 60 15 60 15
Hound 8 250 65 75 20 75 20
Elite Bull Fighter 10 300 85 95 25 95 25
LIch 12 350 100 110 30 110 30
Giant 14 400 110 120 35 120 35
Skeleton 16 450 125 135 40 135 40

Noria

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Goblin 2 100 25 35 5 35 5
Chain Scorpion 4 150 37 47 10 47 10
Elite Goblin 6 200 50 60 15 60 15
Beetle Monster 8 250 65 75 20 75 20
Hunter 10 300 85 95 25 95 25
Forest Monster 12 350 100 110 30 110 30
Agon 14 400 110 120 35 120 35
Stone Golem 16 450 125 135 40 135 40

Elbeland

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Strange Rabbit 2 100 25 35 5 35 5
Polluted Butterfly 4 150 37 47 10 47 10
Hideous Rabbit 6 200 50 60 15 60 15
Werewolf 8 250 65 75 20 75 20
Cursed Lich 10 300 85 95 25 95 25
Totem Golem 12 350 100 110 30 110 30
Grizzly 14 400 110 120 35 120 35
Captain Grizzly 16 450 125 135 40 135 40

Dungeon

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Larva 25 1750 300 310 75 310 75
Cyclops 28 2150 320 330 85 330 85
Ghost 32 2500 340 350 95 350 95
Skeleton Archer 34 2650 350 360 100 360 100
Hell Hound 38 3150 370 380 120 380 120
Hell Spider 40 3500 380 390 130 390 130
Chief Skeleton Warrior 42 4000 390 400 140 400 140
Thunder Lich 44 5000 410 420 160 420 160
Poison Bull Fighter 46 6000 430 440 180 440 180

Devias

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Worm 20 1300 270 280 60 280 60
Ice Monster 22 1450 280 290 65 290 65
Hommerd 24 1600 290 300 70 300 70
Assassin 26 1950 310 320 80 320 80
Yeti 30 2350 330 340 90 340 90
Elite Yeti 36 2900 360 370 110 370 110

Atlans

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Bahamut 43 4500 400 410 150 410 150
Vepar 45 5500 420 430 170 430 170
Valkyrie 46 6500 440 450 190 450 190
Great Bahamut 66 13000 530 540 280 540 280
Silver Valkyrie 68 14000 540 550 290 550 290
Lizard King 69 15000 550 560 300 560 300

Lost Tower

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Shadow 47 7000 450 460 200 460 200
Dark Knight 48 7500 460 470 210 470 210
Poison Shadow 50 8000 470 480 220 480 220
Cursed Wizard 54 8500 480 490 230 490 230
Death Cow 57 9000 490 500 240 500 240
Devil 60 10000 500 510 250 510 250
Death Knight 62 11000 510 520 260 520 260
Death Gorgon 64 12000 520 530 270 530 270

Tarkan

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Mutant 70 20000 550 570 300 630 330
Bloody wolf 71 25000 570 600 350 660 390
Iron Wheel 72 30000 600 630 400 700 440
Tantalos 73 35000 630 660 450 730 500
Beam Knight 74 40000 660 700 500 770 550
Death Beam Knight 75 50000 700 760 550 840 610

Icarus

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Alquamos 76 55000 750 850 600 830 660
Mega Crust 77 60000 800 900 650 880 720
Queen Rainier 78 65000 850 950 700 940 770
Drakan 79 70000 900 1000 750 990 830
Alpha Crust 80 75000 950 1050 800 1050 880
Phantom Knight 81 80000 1000 1100 850 1100 940
Great Drakan 82 85000 1050 1150 900 1160 990
Phoenix of Darkness 83 90000 1100 1200 950 1210 1050

Aida

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Death Tree 84 100000 1150 1250 1000 1320 1100
Forest Orc 85 110000 1200 1300 1050 1380 1160
Death Rider 86 120000 1250 1350 1100 1430 1210
Blue Golem 87 130000 1300 1400 1150 1490 1270
Witch Queen 88 140000 1350 1450 1200 1540 1320
Hell Maine 89 150000 1400 1500 1250 1600 1375
Bloody Orc 90 160000 1450 1550 1300 1650 1430
Bloody Death Rider 91 170000 1500 1600 1350 1710 1490
Bloody Golem 92 180000 1550 1650 1400 1760 1540
Bloody Witch Queen 93 190000 1600 1700 1450 1820 1600

Kanturu

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Splinter Wolf 94 300000 1650 1750 1500 1870 1650
Iron Rider 95 310000 1700 1800 1550 1930 1710
Satyros 96 320000 1750 1750 1600 1980 1760
Blade Hunter 97 330000 1800 1900 1650 2040 1820
Kentauros 98 340000 1850 1950 1700 2090 1870
Gigantis 99 350000 1900 2000 1750 2150 1930
Berserker 100 360000 1950 2050 1800 2200 1980
Genocider 101 370000 2000 2100 1850 2260 2040
Twin Tale 102 380000 2050 2150 1900 2310 2090
Persona 103 390000 2100 2200 1950 2370 2150
Dreadfear 104 400000 2150 2250 2000 2420 2200
Berserker Warrior 105 410000 2200 2300 2050 2480 2260
Kentauros Warrior 106 420000 2250 2350 2100 2530 2310
Gigantis Warrior 107 430000 2300 2400 2150 2590 2370
Genocider Warrior 108 440000 2350 2450 2200 2640 2420

Karutan

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Venomous Chain Scorpion 109 450000 2400 2500 2250 2700 2480
Bone Scorpion 110 460000 2450 2550 2300 2750 2530
Orcus 111 470000 2500 2600 2350 2810 2590
Gollock 112 480000 2550 2650 2400 2860 2640
Crypta 113 490000 2600 2700 2450 2920 2700
Crypos 114 500000 2650 2750 2500 2970 2750
Condra 115 510000 2700 2800 2550 3030 2810
Narcondra 116 520000 2750 2850 2600 3080 2860

Vulcanus

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Zombie Fighter 117 530000 2800 2900 1200 3140 1320
Resurrected Gladiator 118 540000 2850 2950 1300 3190 1430
Ash Slaughterer 119 550000 2900 3000 1400 3250 1540
Blood Assassin 120 560000 2950 3050 1500 3300 1650
Cruel Blood Assassin 121 570000 3000 3100 1600 3360 1760
Burning Lava Giant 122 580000 3050 3150 1700 3410 1870
Ruthless Lava Giant 123 590000 3100 3200 1800 3470 1980
Zombie Fighter 124 600000 3150 3250 1900 3520 2090
Resurrected Gladiator 125 610000 3200 3300 2000 3580 2200
Ash Slaughterer 126 620000 3250 3350 2100 3630 2310
Cruel Blood Assassin 127 630000 3300 3400 2200 3690 2420
Ruthless Lava Giant 128 640000 3350 3450 2300 3740 2530

Swamp of Calmness

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Sapi-Unus 129 650000 3400 3500 2400 3850 2640
Sapi-Duo 130 660000 3500 3600 2450 3960 2700
Thunder Napin 131 670000 3600 3700 2500 4070 2750
Shadow Pawn 132 680000 3700 3800 2550 4180 2810
Shadow Knight 133 690000 3800 3900 2600 4290 2860
Sapi-Tres 134 700000 3900 4000 2650 4400 2920
Shadow Look 135 710000 4000 4100 2700 4510 2970
Ghost Napin 136 720000 4100 4200 2750 4620 3030
Blaze Napin 137 730000 4200 4300 2800 4730 3080
Sapi Queen 138 740000 4300 4400 2850 4840 3140
Ice Napin 139 750000 4400 4500 2900 4950 3190
Shadow Master 140 760000 4500 4600 2950 5060 3250
Sapi Queen 141 760000 4600 4700 3000 5170 3300

Raklion

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Ice Walker 142 770000 4700 4800 3100 5300 3410
Giant Mammoth 143 780000 4800 4900 3150 5400 3470
Ice Giant 144 790000 4900 5000 3200 5500 3520
Coolutin 145 800000 5000 5100 3250 5610 3580
Iron Knight 146 810000 5100 5200 3300 5720 3630
Dark Mammoth 147 820000 5200 5300 3350 5830 3690
Dark Giant 148 830000 5300 5400 3400 5940 3740
Dark Coolutin 149 840000 5400 5500 3450 6050 3800
Dark Iron Knight 150 850000 5500 5600 3500 6160 3850
Spider Eggs 10 850000 8400 8450 4300 8450 4300

Land of Trials

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Ax Warrior 70 20000 550 570 300 630 330
Lizard Warrior 80 75000 950 1000 800 1050 880
Poison Golem 90 160000 1450 1500 1300 1650 1430
Axl Hero 100 360000 1950 2000 1800 2200 1980
Queen Bee 110 460000 2450 2500 2300 2750 2530
Gigas Golem 120 560000 2950 3000 1500 3300 1650
Fire Golem 130 660000 3500 3600 2450 3960 2700

Golden

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Golden Budge Dragon 15 400000 600 650 400 620 400
Golden Goblin 20 300000 500 550 300 520 300
Golden Rabbit 40 300000 500 550 300 520 300
Golden Soldier 46 500000 700 750 500 720 500
Golden Titan 53 500000 700 750 500 720 500
Golden Dark Knight 60 700000 900 950 700 920 700
Golden Vepar 61 700000 900 950 700 920 700
Golden Devil 72 700000 900 950 700 920 700
Golden Wheel 77 900000 1100 1120 900 1120 900
Golden Derkon 80 900000 1100 1120 900 1120 900
Golden Lizard King 83 1200000 1500 1520 1350 1520 1350
Golden Tantalos 90 1200000 1500 1520 1350 1520 1350
Great Golden Dragon 142 1700000 2000 2020 1500 2020 1500

Bosses

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Kundun 145 25000000 3000 3500 600 5200 4000
Erohim 128 25000000 3000 3500 600 5200 4000
Medusa 175 50000000 4000 4500 700 6500 5000
Balgass 145 70000000 5000 5500 800 7500 6000
Maya Hand 135 20000000 2500 3000 500 4000 3000
Nightmare 145 100000000 7000 7500 1000 8000 7000
Selupan 145 100000000 7000 7500 1000 8000 7000
Zaikan 75 1200000 1500 1520 1350 1520 1350

Invasion

Name Level MaxLife DamageMin DamageMax Defense AttackRate DefenseRate
Death Bone 24 7000 500 550 300 550 300
Death King 30 1200000 1500 1520 1350 1520 1350
Red Dragon 47 1200000 1500 1520 1350 1520 1350
White Wizard 87 1200000 1500 1520 1350 1520 1350
Destructive Ogre Soldier 70 1000000 1000 1100 1000 1520 1350
Destructive Ogre Archer 74 1000000 1000 1100 1000 1520 1350
Mouse 5 25000 0 0 100 0 100