...
# | Monster | Kill | Reward | Stats |
---|---|---|---|---|
1 | Spider | 50 | Star of Sacred Birth | 5 |
2 | Budge Dragon | 70 | Silver Medal | 5 |
3 | Bull Fighter | 90 | Gold Medal | 5 |
4 | Hound | 110 | Gold Medal | 5 |
5 | Elite Bull Fighter | 130 | Star of Sacred Birth | 5 |
6 | LIch | 150 | Guardian Angel | 5 |
7 | Giant | 165 | Silver Medal | 5 |
8 | Skeleton | 190 | Gold Medal | 5 |
9 | Goblin | 205 | Imp | 5 |
10 | Chain Scorpion | 225 | Silver Medal | 5 |
11 | Beetle Monster | 245 | Gold Medal | 10 |
12 | Hunter | 260 | Star of Sacred Birth | 10 |
13 | Forest Monster | 280 | Silver Medal | 10 |
14 | Agon | 300 | Gold Medal | 10 |
15 | Stone Golem | 320 | Gold Medal | 10 |
16 | Elite Goblin | 340 | Guardian Angel | 10 |
17 | Strange Rabbit | 360 | Star of Sacred Birth | 10 |
18 | Polluted Butterfly | 380 | Silver Medal | 10 |
19 | Hideous Rabbit | 400 | Gold Medal | 10 |
20 | Werewolf | 415 | Imp | 10 |
21 | Cursed Lich | 435 | Gold Medal | 15 |
22 | Totem Golem | 455 | Jewel of Soul | 15 |
23 | Grizzly | 475 | Box of Heaven | 15 |
24 | Captain Grizzly | 755 | Guardian Angel | 15 |
25 | Larva | 510 | Star of Sacred Birth | 15 |
26 | Cyclops | 530 | Silver Medal | 15 |
27 | Ghost | 550 | Gold Medal | 15 |
28 | Skeleton Archer | 570 | Jewel of Chaos | 15 |
29 | Hell Hound | 590 | Gold Medal | 15 |
30 | Hell Spider | 610 | IMP | 15 |
31 | Thunder Lich | 630 | Box of Kundun +1 | 20 |
32 | Chief Skeleton Warrior | 650 | Jewel of Life | 20 |
33 | Poison Bull Fighter | 670 | Blood Castle Ticket | 20 |
34 | Dark Knight | 690 | Box of Heaven | 20 |
35 | Worm | 700 | Jewel of Creation | 20 |
36 | Ice Monster | 725 | Bronze Coin | 20 |
37 | Hommerd | 740 | Box of Kundun +1 | 20 |
38 | Assassin | 760 | Devil Square Ticket | 20 |
39 | Yeti | 780 | Jewel of Chaos | 20 |
40 | Elite Yeti | 795 | Imp | 20 |
41 | Bahamut | 820 | Horn of Uniria | 25 |
42 | Vepar | 840 | Box of Kundun +2 | 25 |
43 | Valkyrie | 860 | Jewel of Bless | 25 |
44 | Great Bahamut | 875 | Jewel of Soul | 25 |
45 | Silver Valkyrie | 895 | Blood Castle Ticket | 25 |
46 | Lizard King | 915 | imp | 25 |
47 | Shadow | 935 | Box of Kundun +3 | 25 |
48 | Poison Shadow | 950 | Legendary Helm DW — Luck, Add+1 Dragon Helm DK — Luck, Add+1 Light Plate Helm DL — Luck, Add+1 Sacred Helm RF — Luck, Add+1 Guardian Helm ELF — Luck, Add+1 Red Wind Helm SUMM — Luck, Add+1 |
25 |
49 | Cursed Wizard | 970 | Legendary Armor DW — Luck, Add+1 Dragon Armor DK — Luck, Add+1 Light Plate Armor DL — Luck, Add+1 Dragon Armor MG — Luck, Add+1 Sacred Armor RF — Luck, Add+1 Guardian Armor ELF — Luck, Add+1 Red Wind Armor SUMM — Luck, Add+1 |
25 |
50 | Death Cow | 990 | Legendary Pants DW — Luck, Add+1, Dragon Pants DK — Luck, Add+1 Light Plate Pants DL — Luck, Add+1, Dragon Pants MG — Luck, Add+1 Sacred Pants RF — Luck, Add+1 Guardian Pants ELF — Luck, Add+1 Red Wind Pants SUMM — Luck, Add+1 |
25 |
51 | Devil | 1010 | Legendary Gloves DW — Luck, Add+1 Dragon Gloves DK — Luck, Add+1 Light Plate Gloves DL — Luck, Add+1 Dragon Gloves MG — Luck, Add+1 Guardian Gloves ELF — Luck, Add+1 Red Wind Gloves SUMM — Luck, Add+1 |
30 |
52 | Death Knight | 1030 | Legendary Boots DW — Luck, Add+1 Dragon Boots DK — Luck, Add+1 Light Plate Boots DL — Luck, Add+1, Dragon Boots MG — Luck, Add+1 Sacred Boots RF — Luck, Add+1 Guardian Boots ELF — Luck, Add+1 Red Wind Boots SUMM — Luck, Add+1 |
30 |
53 | Death Gorgon | 1050 | Lighting Sword MG — Skill, Luck, Add+1 Lighting Sword DK — Skill, Luck, Add+1 Legendary Staff DW — Luck, Add+1 Legendary Staff MG — Luck, Add+1 Silver Bow ELF — Skill, Luck, Add+1 Red Wind Stick SUMM — Luck, Add+1 Sacred RF — Skill, Luck, Add+1 Battle Scepter DL — Skill, Luck, Add+1 |
30 |
54 | Mutant | 1070 | imp | 30 |
55 | Bloody wolf | 1090 | Jewel of Bless | 30 |
56 | Iron Wheel | 1105 | Devil Square Ticket | 30 |
57 | Tantalos | 1125 | Blood Castle Ticket | 30 |
58 | Beam Knight | 1145 | Golden Coin | 30 |
59 | Alquamos | 1165 | Box of Heaven | 30 |
60 | Mega Crust | 1185 | Eclipse Helm DW — Luck, Add+1 Ashcrow Helm DK — Luck, Add+1 Adamantine Helm DL — Luck, Add+1 Storm Hard Helm RF — Luck, Add+1 Iris Helm ELF — Luck, Add+1 Ancient Helm SUMM — Luck, Add+1 |
30 |
61 | Queen Rainier | 1200 | Eclipse Armor DW — Luck, Add+1 Ashcrow Armor DK — Luck, Add+1 Adamantine Armor DL — Luck, Add+1 Storm Crow Armor MG — Luck, Add+1 Storm Hard Armor RF — Luck, Add+1 Iris Armor ELF — Luck, Add+1 Ancient Armor SUMM — Luck, Add+1 |
35 |
62 | Drakan | 1220 | Eclipse Pants DW — Luck, Add+1 Ashcrow Pants DK — Luck, Add+1 Adamantine Pants DL — Luck, Add+1 Storm Crow Pants MG — Luck, Add+1 Storm Hard Pants RF — Luck, Add+1 Iris Pants ELF — Luck, Add+1 Ancient Pants SUMM — Luck, Add+1 |
35 |
63 | Alpha Crust | 1240 | Eclipse Gloves DW — Luck, Add+1 Ashcrow Gloves DK — Luck, Add+1 Adamantine Gloves DL — Luck, Add+1 Storm Crow Gloves MG — Luck, Add+1 Iris Gloves ELF — Luck, Add+1 Ancient Gloves SUMM — Luck, Add+1 |
35 |
64 | Phantom Knight | 1260 | Eclipse Boots DW — Luck, Add+1 Ashcrow Boots DK — Luck, Add+1 Adamantine Boots DL — Luck, Add+1 Storm Crow Boots MG — Luck, Add+1 Storm Hard Boots RF — Luck, Add+1 Iris Boots ELF — Luck, Add+1 Ancient Boots SUMM — Luck, Add+1 |
35 |
65 | Great Drakan | 1280 | Runa Blade MG — Skill, Luck, Add+1 Sword of Destruction DK — Skill, Luck, Add+1 Destruction Staff DW — Luck, Add+1 Destruction Staff MG — Luck, Add+1 Saint Crossbow ELF — Skill, Luck, Add+1 Ancient Stick SUMM — Luck, Add+1 Holly Storm Claws RF — Skill, Luck, Add+1 Great Scepter DL — Skill, Luck, Add+1 |
35 |
66 | Death Tree | 1300 | Box of Kundun +4 | 35 |
67 | Forest Orc | 1350 | Gold Coins | 35 |
68 | Death Rider | 1410 | Jewel of Luck | 35 |
69 | Blue Golem | 1600 | Platinum Coin | 35 |
70 | Witch Queen | 1680 | Box of Kundun +4 | 35 |
71 | Bloody Orc | 1840 | Jewel Of Level | 40 |
72 | Bloody Death Rider | 1900 | Jewel of Bless x10 | 40 |
73 | Bloody Golem | 1970 | Jewel of Soul x 10 | 40 |
74 | Bloody Witch Queen | 2000 | Jewel of Life x 10 | 40 |
75 | Splinter Wolf | 2125 | Jewel of Chaos x10 | 40 |
76 | Iron Rider | 2350 | Box of Kundun +5 | 40 |
77 | Satyros | 2390 | Jewel Of Level | 40 |
78 | Blade Hunter | 2420 | Jewel Of Skill | 40 |
79 | Kentauros | 2470 | Jewel Of Luck | 40 |
80 | Gigantis | 2510 | Jewel Of Adicional | 40 |
81 | Berserker | 2555 | Jewel Of Excelentt | 45 |
82 | Genocider | 2675 | Jewel Of Ancient 1 | 45 |
83 | Twin Tale | 2715 | Jewel Of Ancient 2 | 45 |
84 | Persona | 2890 | Jewel Of Level | 45 |
85 | Dreadfear | 2995 | Jewel Of Skill | 45 |
86 | Berserker Warrior | 3120 | Jewel Of Luck | 45 |
87 | Kentauros Warrior | 3170 | Jewel Of Adicional | 45 |
88 | Gigantis Warrior | 3215 | Jewel Of Excelentt | 45 |
89 | Genocider Warrior | 3340 | Jewel Of Ancient 1 | 45 |
90 | Venomous Chain Scorpion | 3470 | Jewel Of Ancient 2 | 45 |
91 | Bone Scorpion | 3680 | Jewel Of Level | 50 |
92 | Orcus | 3750 | Jewel Of Skill | 50 |
93 | Gollock | 3960 | Jewel Of Luck | 50 |
94 | Crypta | 4125 | Jewel Of Adicional | 50 |
95 | Crypos | 4325 | Jewel Of Excelentt | 50 |
96 | Condra | 4500 | Jewel Of Ancient 1 | 50 |
97 | Narcondra | 4785 | Jewel Of Ancient 2 | 50 |
98 | Spider | 150 | imp | 53 |
99 | Budge Dragon | 220 | Jewel of Bless | 56 |
100 | Bull Fighter | 297 | Devil Square Ticket | 59 |
101 | Hound | 379 | Blood Castle Ticket | 62 |
102 | Elite Bull Fighter | 468 | Golden Coin | 65 |
103 | LIch | 562 | Box of Heaven | 73 |
104 | Giant | 644 | Box of Kundun +4 | 76 |
105 | Skeleton | 770 | Gold Coins | 79 |
106 | Goblin | 861 | Jewel of Luck | 82 |
107 | Chain Scorpion | 979 | Platinum Coin | 85 |
108 | Beetle Monster | 980 | Box of Kundun +4 | 93 |
109 | Hunter | 1092 | Jewel Of Level | 96 |
110 | Forest Monster | 1232 | Jewel of Bless x10 | 99 |
111 | Agon | 1380 | Jewel of Soul x 10 | 102 |
112 | Stone Golem | 1536 | Jewel of Life x 10 | 105 |
113 | Elite Goblin | 1700 | Jewel of Chaos x10 | 113 |
114 | Strange Rabbit | 1872 | Box of Kundun +5 | 116 |
115 | Polluted Butterfly | 2052 | Jewel Of Level | 119 |
116 | Hideous Rabbit | 2240 | Jewel Of Skill | 122 |
117 | Werewolf | 2407 | Jewel Of Luck | 125 |
118 | Cursed Lich | 2175 | Jewel Of Adicional | 133 |
119 | Totem Golem | 2389 | Jewel Of Excelentt | 136 |
120 | Grizzly | 2612 | Jewel Of Ancient 1 | 139 |
121 | Captain Grizzly | 4341 | Jewel Of Ancient 2 | 142 |
122 | Larva | 3060 | Jewel Of Level | 145 |
123 | Cyclops | 3312 | Jewel Of Skill | 153 |
124 | Ghost | 3575 | Jewel Of Luck | 156 |
125 | Skeleton Archer | 3848 | Jewel Of Adicional | 159 |
126 | Hell Hound | 4130 | Jewel Of Excelentt | 162 |
127 | Hell Spider | 4422 | Jewel Of Ancient 1 | 165 |
128 | Thunder Lich | 3780 | Jewel Of Ancient 2 | 173 |
129 | Chief Skeleton Warrior | 4095 | Jewel Of Level | 176 |
130 | Poison Bull Fighter | 4422 | Jewel Of Skill | 179 |
131 | Dark Knight | 4761 | Jewel Of Luck | 182 |
132 | Worm | 5040 | Jewel Of Adicional | 185 |
133 | Ice Monster | 5438 | Jewel Of Excelentt | 193 |
134 | Hommerd | 5772 | Jewel Of Ancient 1 | 196 |
135 | Assassin | 6156 | Jewel Of Ancient 2 | 199 |
136 | Yeti | 6552 | Box of Kundun +5 | 202 |
137 | Elite Yeti | 6916 | Jewel of Bless | 205 |
138 | Bahamut | 5740 | Devil Square Ticket | 213 |
139 | Vepar | 6174 | Blood Castle Ticket | 216 |
140 | Valkyrie | 6622 | Golden Coin | 219 |
141 | Great Bahamut | 7044 | Box of Kundun +5 | 222 |
142 | Silver Valkyrie | 7518 | Jewel Of Level | 230 |
143 | Lizard King | 8006 | Jewel Of Skill | 233 |
144 | Shadow | 8508 | Jewel Of Luck | 236 |
145 | Poison Shadow | 8978 | Jewel Of Adicional | 239 |
146 | Cursed Wizard | 9506 | Jewel Of Excelentt | 242 |
147 | Death Cow | 10048 | Jewel Of Ancient 1 | 250 |
148 | Devil | 8080 | Jewel Of Ancient 2 | 253 |
149 | Death Knight | 8652 | Jewel Of Level | 256 |
150 | Death Gorgon | 9240 | Jewel Of Skill | |
151 | Mutant | 9844 | Jewel Of Luck | |
152 | Bloody wolf | 10464 | Jewel Of Adicional | |
153 | Iron Wheel | 11050 | Jewel Of Excelentt | |
154 | Tantalos | 11700 | Jewel Of Ancient 1 | |
155 | Beam Knight | 12366 | Jewel Of Ancient 2 | |
156 | Alquamos | 13048 | Jewel Of Level | |
157 | Mega Crust | 13746 | Jewel Of Skill | |
158 | Queen Rainier | 10800 | Jewel Of Luck | |
159 | Drakan | 11529 | Jewel Of Adicional | |
160 | Alpha Crust | 12276 | Jewel Of Excelentt | |
161 | Phantom Knight | 13041 | Jewel Of Ancient 1 | |
162 | Great Drakan | 13824 | Jewel Of Ancient 2 | |
163 | Death Tree | 14625 | Box of Kundun +5 | |
164 | Forest Orc | 15795 | Jewel of Bless | |
165 | Death Rider | 17132 | Devil Square Ticket | |
166 | Blue Golem | 20160 | Blood Castle Ticket | |
167 | Witch Queen | 21924 | Golden Coin | |
168 | Bloody Orc | 18400 | Jewel Of Level | |
169 | Bloody Death Rider | 19950 | Jewel of Bless x10 | |
170 | Bloody Golem | 21670 | Jewel of Soul x 10 | |
171 | Bloody Witch Queen | 23000 | Jewel of Life x 10 | |
172 | Splinter Wolf | 25500 | Jewel of Chaos x10 | |
173 | Iron Rider | 29375 | Box of Kundun +5 | |
174 | Satyros | 31070 | Jewel Of Level | |
175 | Blade Hunter | 32670 | Jewel Of Skill | |
176 | Kentauros | 34580 | Jewel Of Luck | |
177 | Gigantis | 36395 | Jewel Of Adicional | |
178 | Berserker | 28105 | Jewel Of Excelentt | |
179 | Genocider | 30896 | Jewel Of Ancient 1 | |
180 | Twin Tale | 32852 | Jewel Of Ancient 2 | |
181 | Persona | 36558 | Jewel Of Level | |
182 | Dreadfear | 39534 | Jewel Of Skill | |
183 | Berserker Warrior | 42900 | Jewel Of Luck | |
184 | Kentauros Warrior | 45331 | Jewel Of Adicional | |
185 | Gigantis Warrior | 47743 | Jewel Of Excelentt | |
186 | Genocider Warrior | 51436 | Jewel Of Ancient 1 | |
187 | Venomous Chain Scorpion | 55346 | Jewel Of Ancient 2 | |
188 | Bone Scorpion | 44160 | Jewel Of Level | |
189 | Orcus | 47250 | Jewel Of Skill | |
190 | Gollock | 52272 | Jewel Of Luck | |
191 | Crypta | 56925 | Jewel Of Adicional | |
192 | Crypos | 62280 | Jewel Of Excelentt | |
193 | Condra | 67500 | Jewel Of Ancient 1 | |
194 | Narcondra | 74646 | Jewel Of Ancient 2 | |
195 | Spider | 400 | Jewel Of Ancient 2 | |
196 | Budge Dragon | 616 | Jewel Of Excelentt | |
197 | Bull Fighter | 864 | Jewel Of Ancient 1 | |
198 | Hound | 1144 | Jewel Of Ancient 2 | |
199 | Elite Bull Fighter | 1456 | Jewel Of Level | |
200 | LIch | 1800 | Jewel Of Skill | |
201 | Giant | 2112 | Jewel Of Luck | |
202 | Skeleton | 1710 | Jewel Of Adicional | |
203 | Goblin | 2030 | Jewel Of Excelentt | |
204 | Chain Scorpion | 2430 | Jewel Of Ancient 1 | |
205 | Beetle Monster | 2866 | Jewel Of Ancient 2 | |
206 | Hunter | 3276 | Jewel Of Level | |
207 | Forest Monster | 3780 | Jewel Of Skill | |
208 | Agon | 4320 | Jewel Of Luck | |
209 | Stone Golem | 3200 | Jewel Of Adicional | |
210 | Elite Goblin | 3740 | Jewel Of Excelentt | |
211 | Strange Rabbit | 4320 | Jewel Of Ancient 1 | |
212 | Polluted Butterfly | 4940 | Jewel Of Ancient 2 | |
213 | Hideous Rabbit | 5600 | Box of Kundun +5 | |
214 | Werewolf | 6225 | Jewel of Bless | |
215 | Cursed Lich | 6960 | Devil Square Ticket | |
216 | Totem Golem | 5005 | Blood Castle Ticket | |
217 | Grizzly | 5748 | Golden Coin | |
218 | Captain Grizzly | 9966 | Jewel Of Level | |
219 | Larva | 7293 | Jewel of Bless x10 | |
220 | Cyclops | 8162 | Jewel of Soul x 10 | |
221 | Ghost | 9075 | Jewel of Life x 10 | |
222 | Skeleton Archer | 10032 | Jewel of Chaos x10 | |
223 | Hell Hound | 7080 | Box of Kundun +5 | |
224 | Hell Spider | 8052 | Jewel Of Level | |
225 | Thunder Lich | 9072 | Jewel Of Skill | |
226 | Chief Skeleton Warrior | 10140 | Jewel Of Luck | |
227 | Poison Bull Fighter | 11256 | Jewel Of Adicional | |
228 | Dark Knight | 12420 | Jewel Of Excelentt | |
229 | Worm | 13440 | Jewel Of Ancient 1 | |
230 | Ice Monster | 9425 | Jewel Of Ancient 2 | |
231 | Hommerd | 10582 | Jewel Of Level | |
232 | Assassin | 11856 | Jewel Of Skill | |
233 | Yeti | 13182 | Jewel Of Luck | |
234 | Elite Yeti | 14469 | Jewel Of Adicional | |
235 | Bahamut | 15990 | Jewel Of Excelentt | |
236 | Vepar | 17472 | Jewel Of Ancient 1 | |
237 | Valkyrie | 12040 | Jewel Of Ancient 2 | |
238 | Great Bahamut | 13475 | Jewel Of Level | |
239 | Silver Valkyrie | 15036 | Jewel Of Skill | |
240 | Lizard King | 16653 | Jewel Of Luck | |
241 | Shadow | 18326 | Jewel Of Adicional | |
242 | Poison Shadow | 19950 | Jewel Of Excelentt | |
243 | Cursed Wizard | 21728 | Jewel Of Ancient 1 | |
244 | Death Cow | 14850 | Jewel Of Ancient 2 | |
245 | Devil | 16665 | Jewel Of Excelentt | |
246 | Death Knight | 18540 | Jewel Of Ancient 1 | |
247 | Death Gorgon | 20475 | Jewel Of Ancient 2 | |
248 | Mutant | 22470 | Jewel Of Level | |
249 | Bloody wolf | 24525 | Jewel Of Skill | |
250 | Iron Wheel | 26520 | Jewel Of Luck | |
251 | Tantalos | 18000 | Jewel Of Adicional | |
252 | Beam Knight | 20152 | Jewel Of Excelentt | |
253 | Alquamos | 22368 | Jewel Of Ancient 1 | |
254 | Mega Crust | 24648 | Jewel Of Ancient 2 | |
255 | Queen Rainier | 26880 | Jewel Of Level | |
256 | Drakan | 29280 | Jewel Of Skill | |
257 | Alpha Crust | 31744 | Jewel Of Luck | |
258 | Phantom Knight | 21420 | Jewel Of Adicional | |
259 | Great Drakan | 23936 | Jewel Of Excelentt | |
260 | Death Tree | 26520 | Jewel Of Ancient 1 | |
261 | Forest Orc | 29835 | Jewel Of Ancient 2 | |
262 | Death Rider | 33558 | Box of Kundun +5 | |
263 | Blue Golem | 40800 | Jewel of Bless | |
264 | Witch Queen | 45696 | Devil Square Ticket | |
265 | Bloody Orc | 33120 | Blood Castle Ticket | |
266 | Bloody Death Rider | 37620 | Golden Coin | |
267 | Bloody Golem | 42552 | Jewel Of Level | |
268 | Bloody Witch Queen | 46800 | Jewel of Bless x10 | |
269 | Splinter Wolf | 53550 | Jewel of Soul x 10 | |
270 | Iron Rider | 63450 | Jewel of Life x 10 | |
271 | Satyros | 68832 | Jewel of Chaos x10 | |
272 | Blade Hunter | 45980 | Box of Kundun +5 | |
273 | Kentauros | 51623 | Jewel Of Level | |
274 | Gigantis | 57228 | Jewel Of Skill | |
275 | Berserker | 63108 | Jewel Of Luck | |
276 | Genocider | 71155 | Jewel Of Adicional | |
277 | Twin Tale | 77378 | Jewel Of Excelentt | |
278 | Persona | 87856 | Jewel Of Ancient 1 | |
279 | Dreadfear | 59900 | Jewel Of Ancient 2 | |
280 | Berserker Warrior | 68640 | Jewel Of Level | |
281 | Kentauros Warrior | 76080 | Jewel Of Skill | |
282 | Gigantis Warrior | 83590 | Jewel Of Luck | |
283 | Genocider Warrior | 93520 | Jewel Of Adicional | |
284 | Venomous Chain Scorpion | 104100 | Jewel Of Excelentt | |
285 | Bone Scorpion | 117760 | Jewel Of Ancient 1 | |
286 | Orcus | 78750 | Jewel Of Ancient 2 | |
287 | Gollock | 91476 | Jewel Of Level | |
288 | Crypta | 103950 | Jewel Of Skill | |
289 | Crypos | 118072 | Jewel Of Luck | |
290 | Condra | 132300 | Jewel Of Adicional | |
291 | Narcondra | 150728 | Jewel Of Excelentt |
Total LevelUpPoints (1–149): 10569