...
| Experience | x5 |
| Master Experience | x1 |
| Master Exp Monster Level | 95 |
| Master Level | 300 |
| X Shop | Enabled |
| Item Drop | x30 |
| Limit Windows | No |
| Maximum Stats | 32,767 |
| Reset Limit | No |
| Maximum Excellent Options | 3 |
| Multi Warehouse | Yes |
| Dark Wizard | |
| Dark Knight | |
| Fairy Elf | |
| Magic Gladiator | VIP 1 lvl |
| Dark Lord | VIP 1 lvl |
| Summoner | |
| Rage Fighter | VIP 1 lvl |
| Create Guild Level | 350 |
| Guild Members | 20 |
| Alliance Requirement | 10 Players |
| Max Party Members | 5 |
| Party Bonus Exp | Disabled |
| Gold Party | Disabled |
| Search Party | Enabled |
| Quest System | Enabled |
| Glow System | Enabled |
| Skin System | Enabled |
| Flag System | Enabled |
| Search Party | Enabled |
| Search Store | Enabled |
| MU Helper | Enabled |
| VIP System | Enabled |
| Daily Reward System | Enabled |
| Anty Lag System | Enabled |
| Jewel Bank System | Enabled |
| Gens System | Disabled |
| Medusa |
| Balgass |
| Erohim |
| Kundun |
| Selupan |
| Blood Castle |
| Devil Square |
| Chaos Castle |
| Kanturu Event |
| Castle Siege |
| Imperial Guardian — Fort Varka |
| Doppelganger |
| Moss the Gambler |
| Skeleton King |
| Red Dragon |
| Golden Invasion |
| White Wizard |
| Pharaoh |
| Ice Golem |
| Lord of Hell |
| Mouse |
| Medusa |
| Elders Treant |
| Kundun |
| Zerath |
| Azragon |